Banquets Home > Banquet and Meeting Rooms
Room Diagrams | Room Dimensions | Room Photos

Main Floor (3rd Floor)

2nd Floor
| Room | Dimensions (Ft) | Square Ft. | Theatre | Classroom | Banquet | Reception |
| Foxcroft Ballroom | 44 X 88 | 3,872 | 400 | 216 | 325 | 484 |
| Salon A | 44x22 | 968 | 80 | 54 | 60 | 121 |
| Salon B | 44x22 | 968 | 80 | 54 | 60 | 121 |
| Salon C | 44x22 | 968 | 80 | 54 | 60 | 121 |
| Salon D | 44x22 | 968 | 80 | 54 | 60 | 121 |
| BLUE RIDGE | 22x42 | 924 | 75 | 45 | 60 | 115 |
| -North | 22x21 | 462 | 35 | 24 | 40 | 58 |
| -South | 22x21 | 462 | 35 | 24 | 40 | 58 |
| Shenandoah | ---- | 576 | 35 | 24 | 40 | 58 |
| Potomac | ---- | 1142 | 65 | 45 | 72 | 100 |
| Opequon | ---- | 1000 | 75 | 54 | 60 | 121 |
Coming Soon!